<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nosugrefneb &#187; AT&amp;T</title>
	<atom:link href="http://nosugrefneb.org/tag/att/feed" rel="self" type="application/rss+xml" />
	<link>http://nosugrefneb.org</link>
	<description>(benferguson)</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://nosugrefneb.org/?pushpress=hub'/>
		<item>
		<title>iPhone 4 &#8220;Grip of Death&#8221;: Not So Deathy After All</title>
		<link>http://nosugrefneb.org/2229</link>
		<comments>http://nosugrefneb.org/2229#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:22:06 +0000</pubDate>
		<dc:creator>nosugrefneb</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[download speed]]></category>
		<category><![CDATA[grip of death]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://nosugrefneb.org/?p=2229</guid>
		<description><![CDATA[After hearing all about the &#8220;Grip of Death&#8221; associated with iPhone 4 and its ability to bring network signals and download speeds to their knees, and ultimately inspired by Marco Arment&#8217;s own testing, I decided I&#8217;d try it out myself. Rather than seeing slower download speeds, mine seem to get faster when covering the antenna [...]]]></description>
			<content:encoded><![CDATA[<p>After hearing all about the &#8220;Grip of Death&#8221; associated with iPhone 4 and its ability to bring network signals and download speeds to their knees, and ultimately inspired by 
<a href="http://www.marco.org/751562428" onclick="javascript:pageTracker._trackPageview('/external/www.marco.org/751562428');" >Marco Arment&#8217;s own testing</a>, I decided I&#8217;d try it out myself. Rather than seeing slower download speeds, mine seem to get <em>faster</em> when covering the antenna gap.</p>

<div align="center"><img src="http://nosugrefneb.org/content/iphone-test.png"/></div>

<p>A few points:</p>

<ul>
<li>Clear&#8217;s wifi is at times awesome and at times horrible. It was horrible tonight.</li>
<li>In my particular environment, the &#8220;Grip of Death&#8221; appears to be quite invigorating for my download speeds despite a one-bar drop in signal. The average DL speed was virtually unchanged from when it was sitting there untouched.</li>
<li>It looks like the worst thing I can do is a) use my home wifi, or b) hold my phone other than how I would normally hold it.</li>
<li>I am an antenna.</li>
<li>While writing this post, I noticed my bars alternate between two and five simply due to AT&#038;T&#8217;s network peculiarities. I wonder to what extent this GoD problem is exaggerated simply because of signal strength variations that happen on their own.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nosugrefneb.org/2229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks with Unlimited Wifi Internet Access</title>
		<link>http://nosugrefneb.org/2200</link>
		<comments>http://nosugrefneb.org/2200#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:42:59 +0000</pubDate>
		<dc:creator>nosugrefneb</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[free wi-fi]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://nosugrefneb.org/?p=2200</guid>
		<description><![CDATA[There are a few Starbucks locations I&#8217;ve found in Chicago that seem not to have the customary two-hour limit on their AT&#38;T wifi internet connection. Webster/Clybourn, Chicago Roosevelt/Wabash, Chicago (Update, 6/9/10: Seems to be limited to two hours now.) Jackson/Wabash, Chicago (Update, 6/10/10: Seems to be limited to two hours now.) If you come across [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few Starbucks locations I&#8217;ve found in Chicago that seem not to have the customary two-hour limit on their AT&amp;T wifi internet connection.</p>

<blockquote>
  <p>Webster/Clybourn, Chicago<br />
  <strike>Roosevelt/Wabash, Chicago</strike> (Update, 6/9/10: Seems to be limited to two hours now.)<br />
  <strike>Jackson/Wabash, Chicago</strike> (Update, 6/10/10: Seems to be limited to two hours now.)</p>
</blockquote>

<p>If you come across another location that gives free wifi internet access for longer than two hours—not just in Chicago, but anywhere—get in touch with me and I&#8217;ll add it to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosugrefneb.org/2200/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another tale of AT&amp;T&#8217;s ineptitude.</title>
		<link>http://nosugrefneb.org/2021</link>
		<comments>http://nosugrefneb.org/2021#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:41:43 +0000</pubDate>
		<dc:creator>nosugrefneb</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[icall]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://nosugrefneb.com/2021</guid>
		<description><![CDATA[I spent literally the entire morning on the phone with tech support for two separate companies. It wasn&#8217;t because I was on hold for an unreasonable amount of time or because the support people were like you might have initially suspected. It was because AT&#38;T repeatedly dropped my calls. It happened five or six times [...]]]></description>
			<content:encoded><![CDATA[<p>I spent literally the entire morning on the phone with tech support for two separate companies. It wasn&#8217;t because I was on hold for an unreasonable amount of time or because the support people were like you might have initially suspected.</p>

<p>It was because AT&amp;T repeatedly dropped my calls. It happened five or six times throughout the course of the morning—inconvenient, sure, but even more so because I never talked to a single human.</p>

<p>Then I got wise and I called them over wifi with Skype! And I called the second one over 3G with iCall! And neither of them dropped my calls! And the sound quality was perfect!</p>

<p>Why am I giving so much money to AT&amp;T? I essentially have no need for their services at this point outside of data. It&#8217;s painful to be forced to pay arbitrarily for something that is so dysfunctional when free, clearly superior alternatives are out there. Between RCN and AT&amp;T, it&#8217;s enough to drive this Chicagoan crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosugrefneb.org/2021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One Pricing, Subsidized vs. Unsubsidized</title>
		<link>http://nosugrefneb.org/1896</link>
		<comments>http://nosugrefneb.org/1896#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:36:20 +0000</pubDate>
		<dc:creator>nosugrefneb</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data-only]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://nosugrefneb.com/?p=1896</guid>
		<description><![CDATA[The Nexus One looks amazing. The G1 looked amazing, the Droid looked amazing, the Droid Eris looked amazing, and now the Nexus One looks even more amazing. The kicker is that it&#8217;s looking like you&#8217;ll be able to buy it without also getting a two-year phone contract to go along with it, albeit at a [...]]]></description>
			<content:encoded><![CDATA[<p>The Nexus One looks amazing. The G1 looked amazing, the Droid looked amazing, the Droid Eris looked amazing, and now the Nexus One looks even more amazing.</p>

<p>The kicker is that it&#8217;s looking like you&#8217;ll be able to buy it without also getting a two-year phone contract to go along with it, albeit at a much higher upfront cost. But, given that Skype and Google Voice are readily available, that might not be such a bad thing.</p>

<p>Kevin Tofel, writing for jkOnTheRun, has 
<a href="http://jkontherun.com/2009/12/23/nexus-one-specifications/" onclick="javascript:pageTracker._trackPageview('/external/jkontherun.com/2009/12/23/nexus-one-specifications/');" >a similar outlook</a>, except using the now-Google-owned Gizmo VoIP service in lieu of Skype:</p>

<blockquote>
  <p>I’m betting on the Google Voice, Google Talk and Gizmo integration because if it comes to pass, it could be the beginning of the end for cellular voice plans.</p>
</blockquote>

<p>
<a href="http://jkontherun.com/2009/12/21/etfs-without-a-hardware-subsidy-and-no-data-only-plans-have-me-flustered/" onclick="javascript:pageTracker._trackPageview('/external/jkontherun.com/2009/12/21/etfs-without-a-hardware-subsidy-and-no-data-only-plans-have-me-flustered/');" >Also</a>:</p>

<blockquote>
  <p>Sure enough, I found the T-Mobile Total Internet plan, which is $39.99 a month and offers up to 10 GB of data per month. With the plan, you can make voice calls, but you’ll be paying by the minute.<br />
  &#8230;<br />
  These days, the voice component of a smartphone is more of a necessary add-on rather than the primary function.</p>
</blockquote>

<p>Here&#8217;s a comparison of the cost over two years of owning a subsidized Nexus One with a phone+data T-Mobile contract ($79.99/month) versus an unsubsidized Nexus One with a data-only T-Mobile plan ($39.99/month), a Skype subscription for unlimited calls to mobile and landlines anywhere in the US and Canada ($2.95(!)/month), and a SkypeIn number ($30/year).</p>

<div align="center"><iframe width='500' height='560' frameborder='0' src='http://spreadsheets.google.com/pub?key=tXLGFUy0WUtOfcn83neh3fQ&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></div>

<p>So, despite paying hundreds of dollars more upfront in buying an unsubsidized Nexus One, you&#8217;d recoup the initial difference in cost after just over 10 months, and after two years, you&#8217;d save $482 (even more after taxes)—well over the original price difference and nearly the cost of the phone itself.</p>

<p>I can&#8217;t believe I&#8217;m saying this as an iPhone owner and zealot (my wife won&#8217;t be able to, either), but I could easily see myself doing this in light of AT&amp;T&#8217;s suckitude, my growing frustration with phone companies in general, and my near-complete dependence on Google Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://nosugrefneb.org/1896/feed</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>
